Champion Leadership Team
This page includes the Champions Leadership team and Regional Champions
Champion Leadership Team | ||
---|---|---|
Name | Institution | Position |
Dana Brunson | Oklahoma State University | Campus Engagement Co-manager |
Henry Neeman | University of Oklahoma | Campus Engagement Co-manager |
Marisa Brazil | Purdue University | Champion Coordinator |
Jeff Pummill | University of Arkansas | Champion Science Coordinator |
Jay Alameda | University of Illinois Urbana-Champaign | Champion Technology Coordinator |
Aaron Culich | University of California-Berkeley | Champion Leadership Team (2017-2019) |
Alla Kammerdiner | New Mexico State University | Champion Leadership Team (2017-2019) |
Doug Jennewein | University of South Dakota | Champion Leadership Team (2018-2020) |
Timothy Middelkoop | University of Missouri | Champion Leadership Team (2018-2020) |
Julie Ma | MGHPCC | Champion Leadership Team (2018-2020) |
Hussein Al-Azzawi | University of New Mexico | Champion Leadership Team (2018-2020) |
Leadership Team Alumni | ||
Jack Smith | West Virginia Higher Education Policy Commission | Champion Leadership Team (2016-2018) |
Dan Voss | University of Miami | Champion Leadership Team (2016-2018) |
Erin Hodges | University of Houston | Champion Leadership Team (2017-2018) |
Updated: August 6, 2018
Regional Champions
The Regional Champion Program is built upon the principles and goals of the XSEDE Champion Program. The Regional Champion network facilitates education and training opportunities for researchers, faculty, students and staff in their region that help them make effective use of local, regional and national digital resources and services. Additionally, the Regional Champion Program provides oversight and assistance in a predefined geographical region to ensure that all Champions in that region receive the information and assistance they require, as well as establish a bi-directional conduit between Champions in the region and the XSEDE champion staff, thus ensuring a more efficient dissemination of information, allowing finer grained support. Finally, the Regional Champions acts as a regional point of contact and coordination, to assist in scaling up the Champion program by working with the champion staff to coordinate and identify areas of opportunity for expanding outreach to the user community.
Regional Champions are coordinated by Jeff Pummill.
CHAMPION | INSTITUTION | DEPUTY CHAMPION | INSTITUTION | REGION |
---|---|---|---|---|
Ben Nickell | Idaho National Labs | Nick Maggio | University of Oregon | 1 |
Ruth Marinshaw | Stanford University | Aaron Culich | University of California, Berkeley | 2 |
Kevin Brandt | South Dakota State University | Chet Langin | Southern Illinois University | 3 |
Dan Andresen | Kansas State University | BJ Lougee | Federal Reserve Bank Of Kansas City CADRE | 4 |
Mark Reed | University of North Carolina | Craig Tanis | University of Tennessee, Chattanooga | 5 |
Scott Hampton | University of Notre Dame | Stephen Harrell | Purdue University | 6 |
Scott Yockel | Harvard University | Scott Valcourt | University of New Hampshire | 7 |
Anita Orendt | University of Utah | Shelley Knuth | University of Colorado | 8 |
Updated: August 6, 2018