ECSS Projects
Explore ECSS's current and past projects, research teams, and science gateways.
Project List
For each of the following groups, the tables below list the Project, PI and Institution, the ECSS consultant(s) and the end date of the allocated support.
Research Teams
Project Name | PI | PI Institution | ECSS Consultant(s) |
---|---|---|---|
Numerical Modeling of the Hydroclimate of South America: A Focus on Land Cover Change, Y2 | Francina Dominguez | University of Illinois at Urbana-Champaign | David Bock |
Leveraging Twitter as an Epidemiologic Tool to Understand Health Behaviors, Y1 | Brian A. Primack | University of Pittsburgh | Joel Welling, Mitchel Horton |
SCEC Petascale Research: An Earthquake System Science Approach to Physics-Based Seismic Hazard Research (TG-MCA03S012), Y3 | Christine Anne Goulet | University of Southern California | Yifeng Cui |
Simulating global climate with turbulence-permitting cloud superparameterization to train machine learning emulators and advance understanding of aerosol-cloud feedbacks | Michael Pritchard | University of California | Irvine,David Walling |
Analysis of the effects of climate change on planning and operations of SERC's power system, Y1 | Edson Roberto Severnini | Carnegie Mellon University | Roberto Gomez |
COMPUTATIONAL STUDIES ON PHYSICAL AND CHEMICAL PROPERTIES | Yigui Wang | Southern Connecticut State University | DJ Choi, Vinit Sharma |
Multiple Geospatial Data Integration In A Distributed Environment, Y1 | Debra Fern Laefer | New York University | Jennifer Bakal (Inactive) |
Probing the Binding of Pesticides Environmental Pollutants on Human Serum Albumin Using Molecular Docking | Archana Mishra | University of Arkansas fort smith | Vinit Sharma |
High Fidelity Numerical SImulation and Global Stability Analysis of Acoustic Excitation Effect on Separating Thermal Boundary Layer, Y1 | Guillermo Paniagua | Purdue University | Shiquan Su |
Geophysical information from high resolution satellite synthetic aperture radar (SAR) imagery, Y1 | Justin Edward Stopa | University of Hawaii, Manoa | Eric Coulter |
Applications of Computer Vision and Machine Learning to Historical Documents, Y1 | Raja A. Adal | University of Pittsburgh | Paola Buitrago |
Developing a distributed framework for Deep Reinforcement Learning applications, Y1 | Joohyun Kim | Louisiana State University | Choonhan Youn |
Diversity of functional genes in deeply branching uncultured microbes, Y1 | Andrew Decker Steen,Andrew D. Steen,Chad Burdyshaw | ||
Variational Phase-Field models in Defect Mechanics | Blaise Bourdin | Louisiana State University | Victor Eijkhout |
DISSCO, a Digital Instrument for Sound Synthesis and Composition, Y3 | Sever Tipei | University of Illinois at Urbana-Champaign | Paul Rodriguez |
High performance image analysis for fine-scale characterization of Pan-Arctic ice-wedge polygons from sub-meter commercial satellite imagery, Y1 | Chandi Witharana | University of Connecticut | Davide Del Vento |
Numerical Modeling of Double-Diffusive Convection,Y2 | Timour Radko | Naval Postgraduate School | Dmitry Pekurovsky |
Tidal and Hurricane Storm Surge Modeling in the Northern Gulf of Mexico | Matthew V. Bilskie | Louisiana State University | David Bock, Lisa Lowe, Yifeng Cui |
Understanding Traders at Nano-second Time Scale, Y4 | Mao Ye | University of Illinois at Urbana-Champaign | David O'Neal |
Fetal and Neonatal Immune Development over Time, Y1 | Liza Konnikova | University of Pittsburgh School of Medicine | Paola Buitrago |
Roles of Actomyosin Contractility in Force Generation and Cell Shape Changes, Y2 | Taeyoon Kim | Purdue University | Od Odbadrakh |
Molecular Modeling, Visualization and Structural Analysis of Bacteriophage T4, HIV-1 and Other Viruses, Y1 | Victor Padilla-Sanchez | Catholic University of America | David O'Neal |
The "Morelli Machine": A Proposal Testing a Critical, Algorithmic Approach to Art History | Christopher James Nygren | University of Pittsburgh | Alan Craig, Paul Rodriguez |
Computational fluid-structure interaction of biological systems, Y4 | Haoxiang Luo | Vanderbilt University | Hang Liu |
Real stories of bad kids—a historical big data analysis to disclose the social construction of juvenile delinquency | Yu Zhang | Jackson State University | Amit Gupta, Sandeep Puthanveetil Satheesan |
Method Development and Application of Electronic Structure Calculations for Complex Nanostructures | Kaushik Dayal | Carnegie Mellon University | Yang Wang |
Laser-based Structural Sensing and Damage Assessment, Y3 | Jerome F. Hajjar | Northeastern University | DJ Choi, Justin Oelgoetz |
SCEC Petascale Research: An Earthquake System Science Approach to Physics-Based Seismic Hazard Research, Y2 | Christine Goulet | University of Southern California | Yifeng Cui |
Cross-scale simulations using a community geophysical fluid dynamics model , Y1 | Joseph Yinglong Zhang | Virginia Institute of Marine Science | Laura Carrington |
Large-scale Analysis and Mining of the Protein Data Bank Archive,Peter W Rose | University of California, San Diego | Mahidhar Tatineni, Roberto Gomez | |
Benchmarking Big Data Stream Queries on High-Performance Platforms | Kai Lin | University of California, San Diego | Darren Adams |
Accelerating Scientific Throughput in Behavioral Decision Research, Y2 | Michel Regenwetter | University of Illinois at Urbana-Champaign | Paul Rodriguez, Roberto Gomez |
Assessment of Competition in the US Markets: Evidence from Retail Scanner Data, Y1 | Philip Garland Gayle | Kansas State University | Kwai Wong |
Large-shared-memory supercomputing for game-theoretic analysis with fine-grained abstractions, and novel tree search algorithms, Y3 | Tuomas Sandholm | Carnegie Mellon University | John Urbanic |
Turbulent Mixing in a Magnetic Field and Flow strcuture under Successive Axisymmetric Straining, Y2 | Pui-kuen Yeung | Georgia Institute of Technology | Lars Koesterke |
Allocation Request on Bridges for Joint Analysis of Metagenomics and Metabolomics Data, Y4 | Ping Ma | University of Georgia | Paul Rodriguez, Philip Blood |
COMPUTATIONAL STUDIES ON PHYSICAL AND CHEMICAL PROPERTIES | Yigui Wang | Southern Connecticut State University | DJ Choi, Vinit Sharma |
Promoting Mobility Innovation through Data and Modeling: the Data Rodeo Concept | Natalia Ruiz Juri | University of Texas at Austin | Amit Gupta |
High-Performance Computing Resources for CAPS Realtime Storm-Scale Ensemble Forecasts in Support of Hazardous Weather Testbed and Hydrometeorological Testbed | Fanyou Kong | University of Oklahoma | David O'Neal |
A Coupled Lattice Boltzmann and Spectrin Link Method for Modeling Fluid-Structure Interaction | Cyrus K Aidun | Georgia Institute of Technology | Anirban Jana, Darren Adams |
An implicit, Chimera-based discontinuous Galerkin solver: development and application | Paul David Orkwis | University of Cincinnati | Davide Del Vento, Shiquan Su |
Hi-Fidelity Simulations of Shear Flow of Polymeric Melts: Flow Induced Disentanglement and Shear Banding | Bamin Khomami | University of Tennessee, Knoxville | DJ Choi |
Tanaka: Structural Estimation of Equilibrium Models, Y3 | Chao Fu | University of Wisconsin-Madison | Victor Eijkhout |
Deep Learning for drug-protein interaction prediction | Gil Alterovitz | Harvard Medical School/Boston Children's Hospital | Yang Wang |
Modeling Heliospheric Phenomena with MS-FLUKSS and Observational Boundary Conditions | Nikolai Pogorelov | University of Alabama, Huntsville | Laura Carrington |
Statistical Analysis for Partially-Observed Markov Processes with Marked Point Process Obs, Y4 | Yong Zeng | University of Missouri, Kansas City | Mitchel DeWayne Horton |
Genome-Wide microRNAs and Single Gamete Based Genetic Profiling of Sweet Sorghum Varieties for Biofuel Production | Ahmad Naseer Aziz | Tennessee State University | Alex Ropelewski |
Laser-based Structural Sensing and Damage Assessment, Y2 | Jerome F. Hajjar | Northeastern University | DJ Choi |
Constructing Nanosecond Level Snapshot of Financial Markets Using Supercomputers, Y3 | Mao Ye | University of Illinois at Urbana-Champaign | David O'Neal, Lei Huang |
Multiscale Simulation and Complex Data Fitting of HIV Latency-Reactivation Control and Viral Dynamics | Alan Stuart Perelson | Los Alamos National Laboratory | Laura Carrington, Paul Hoover |
DNS of droplet-laden isotropic turbulence, y4 | Antonino Ferrante | University of Washington | Darren Adams |
First-principles studis of electronic structure and transport in semiconductors and multifunctional molecular electronic materials | Xiaoguang Zhang | University of Florida | Yang Wang |
Optimization and uncertainty quantification in cardiovascular flow simulations using high performance computing | Alison Lesley Marsden | Stanford University | Kwai Wong |
Automated classification of In Situ Ichthyoplankton Imaging System (ISIIS) images using Convolutional Neural Nets on parallel computing infrastructure | Robert Cowen | Oregon State University | Manu Shantharam |
Community Codes
Project Name | PI | PI Institution | ECSS Consultant |
---|---|---|---|
Multiscale Climate and Earth System Modeling, Y6 | Yang Zhang | North Carolina State University | Shiquan Su |
Bioinformatics Pipeline and Infrastructure Development for Genomics, Y4 | Uma Chandran | University of Pittsburgh | Alex Ropelewski |
Towards a multiscale theory of molecular solvation: Development, testing, and application of 3D-RISM, Y1 | Tyler Luchko | California State University-Northridge | Albert Lu |
Variational Phase-Field models in Defect Mechanics | Blaise Bourdin | Louisiana State University | Victor Eijkhout |
Coastal General Ecology Model (CGEM) optimization and training | John Christopher Lehrter | University of South Alabama | Kent Milfeld |
Efficient exploration of High Entropy Alloys search space for their bulk and surface properties using DFT calculations with Multiple Scattering Theory, Y1 | Zachary Ulissi | Carnegie Mellon University | Yang Wang |
Testing the Role of Strong Magnetic Fields in Stabilizing Radiation-Pressure-Dominated Black Hole Accretion Disks, Y2 | Patrick C. Fragile | College of Charleston | Si Liu |
The Technicolor Dawn Simulations | Kristian Finlator | New Mexico State University | Victor Eijkhout |
Exploring the universe with Advanced LIGO's detections of compact-object binaries | Duncan Brown | Syracuse University | Lars Koesterke |
Genome Resource Development and Singularity Containers, Y3 | Andrew J Severin | Iowa State University | David O'Neal |
Bioinformatics Pipeline and Infrastructure Development for Genomics, Y3 | Uma Chandran | University of Pittsburgh | Alex Ropelewski |
Bioinformatics Pipeline and Infrastructure Development for Genomics, Y2 | Uma Chandran | University of Pittsburgh | Alex Ropelewski |
Computational Support for Bioinformatics Projects on Assembly Analysis of Fungal Metagenomes for the Discovery of Genes Involved in Important Biological Processes | Suping Zhou | Tennessee State University | Alex Ropelewski |
Numerical Simulations of Neutron Star Mergers | David Radice | Institute for Advanced Study | Lars Koesterke |
Using semantic networks to generate novel hypotheses in biomedicine | Jodi Schneider | University of Illinois at Urbana-Champaign | Paul Ho |
Science Gateways
Project Name | PI | PI Institution | ECSS Consultant(s) |
---|---|---|---|
The Distant Reader, Y1 | Eric Lease Morgan | University of Notre Dame | Eric Coulter, Eroma Abeysinghe |
Data Investigation and Sharing Environment for Big Weather Web, Y2 | Carlos Maltzahn | University of California, Santa Cruz | Andrea Zonca |
Fake News Shelf life:Content, Reach, and Ephemerality of Hyperpartisan News, Y1 | Michael Simeone | Arizona State University | Christopher Thompson, Jeff Sale |
Powering HydroShare for Scalable Geospatial and Hydrologic Sciences through Jupyter, Y1 | David Gavin Tarboton | Utah State University | Anand Padmanabhan |
SAVERX: A Platform for Denoising Single-cell Gene Expression, Y1 | Nancy Ruonan Zhang | University of Pennsylvania | Eroma Abeysinghe, Rob Quick |
Gateway for SimVascular Educational Users | Alison Lesley Marsden | Stanford University | Eroma Abeysinghe, Marcus Christie |
InterACTWEL - Secure decision support system for coordination of adaptation planning in food, energy, and water sectors | Meghna Babbar-Sebens | Oregon State University | Eric Coulter, Eroma Abeysinghe, Suresh Marru |
Understanding sustainability issues in the global farm-food system using a global gridded model of agriculture | URIS BALDOS | Purdue University | Lan Zhao |
Next-generation Data Services and Workflows to Advance Geoscience Research and Education, Y3 | Mohan Ramamurthy | University Corporation for Atmospheric Research | Andrea Zonca |
Resource Support for SnowVision, a Machine-Learning Program for Archaeologists | Karen Y. Smith | University of South Carolina | Suresh Marru |
Searching the SRA | Robert Edwards | San Diego State University | Eroma Abeysinghe, Mats Rynge |
Mesoscale Data Fusion to Map and Model the US Food Energy and Water system | Benjamin Ruddell | Northern Arizona University | Mats Rynge |
High Resolution Spatial Temporal Analysis of Whole-Head 306-Channel Magnetoencephalography and 66-Channel Electroencephalograpy Brain Imaging in Humans During Sleep, Y2 | David Shannahoff-Khalsa | University of California, San Diego | Jeff Sale, Mona Wong |
A Portal for Collaborative Software in Atomic and Molecular Physics, Y2 | Barry I Schneider | National Institute of Standards and Technology | Sudhakar Pamidighantam |
Building a responsible, comprehensive, and practical relational database for oceanographic and ecological data, Y2 | Anela Choy | Monterey Bay Aquarium Research Institute,Amit Chourasia | |
Exploring the full simulation modeling workflow on XSEDE, Y2 | Richard P. Signell | US Geological Survey,Andrea Zonca | |
Future Water Indiana, Y1 | Jennifer Renee Brand | Indiana University of Bloomington | Kent Milfeld, Sudhakar Pamidighantam |
A Portal for Collaborative Software in Atomic and Molecular Physics, Y1 | Barry I Schneider | National Institute of Standards and Technology | Sudhakar Pamidighantam |
Science and Engineering Applications Grid (SEAGrid): A Gateway for Simulation of Molecular and Material Structures and Dynamics | Sudhakar V. Pamidighantam | Indiana University | Feng Kevin Chen (Inactive) |
Atmospheric Science in the Cloud: Enabling Data-Proximate Science | Mohan Ramamurthy | UCAR/Unidata | Suresh Marru |
Past Projects
Project Name | PI | PI Institution | Consultant(s) |
---|---|---|---|
Alpha-viscosity vs. GRMHD | Patrick C Fragile | College of Charleston | Damon McDougall |
Development of a High-Performance Parallel Gibbs Ensemble Monte Carlo Simulation Engine | Jeffrey J. Potoff | Wayne State University | Junwen Li, Yifeng Cui |
Numerical Modeling of the Hydroclimate of South America: A Focus on Land Cover Change | Francina Dominguez | University of Illinois at Urbana-Champaign | Si Liu |
XSEDE Insights: System Utilization Analyses Through XDMoD Data | John Cazes | Texas Advanced Computing Center | Damon McDougall |
Predictability and Data Assimilation of Severe Weather and Tropical Cyclones, Y3 | Fuqing Zhang | Pennsylvania State University | Greg Foss |
Preparing for Checkpoint-Restart in the Exascale Generation, Y2 | Gene Cooperman | Northeastern University | Jerome Vienne |
Simulation of Quantum Circuits in the Clifford-T gate set | Antia Lamas-Linares | Texas Advanced Computing Center | Cyrus "William" Proctor |
Predictability and Data Assimilation of Severe Weather and Tropical Cyclones, Y2 | Fuqing Zhang | Pennsylvania State University | Greg Foss |
Computational Anatomy Gateway, Y2 | Daniel Tward | Johns Hopkins University | Hang Liu |
Bioinformatics Pipeline and Infrastructure Development for Cancer Genomics, Y1 | Uma Chandran | University of Pittsburgh | Alex Ropelewski |
Surface-induced forcing and decadal variability and change of the East Asian climate, surface hydrology and agriculture | Yongkang Xue | University of California, Los Angeles | Shiquan Su |
Adaptive Finite-element Simulations of Complex Industrial Flow Problems | Cameron Walter Smith | Rensselaer Polytechnic Institute | Lars Koesterke, Lei Huang |
Optimizing the Multi-State Modified Embedded Atom Method Code Addon for LAMMPS on Stampede | Srinivasan Srivilliputhur | University of North Texas | Kent Milfeld |
Twenglish: Global Language Variation on Social Media | Lars Hinrichs | University of Texas at Austin | Feng Kevin Chen |
Insight into biomolecular structure, dynamics, interactions and energetics from simulation: Finding_ | Thomas Cheatham | University of Utah | |
Computational Anatomy Gateway, Y1 | Michael I Miller | John Hopkins University | Antonio Gomez |
Assessing future flood risk from the emerging threat of Madden-Julian Oscillation amplification using a convection-permitting climate model | Gabe Kooperman | University of California, Irvine | Si Liu |
Direct Numerical Simulations and Analysis of Compressible And Incompressible Turbulence, Y3 | Diego Donzis | Texas A&M University | Xiao Zhu |
Omics approaches to understanding cellular and organismal responses to chronic stress in marine mammals | Jane Khudyakov | University of the Pacific | Erik Ferlanti |
Finding Real Differences Between Semi-supervised Learning Algorithms Using PJ2 | George Rudolph | The Citadel | Jerome Vienne |
Image Analysis of fMRI Data for Medical Applications | Frank Michael Skidmore | University of Alabama, Birmingham | Junqi Yin |
Computational Studies on Physical and Chemical Properties | Yigui Wang | Southern Connecticut State University | Marcela Madrid, Yang Wang |
Simulation for 2D Semiconductor with Parallel Uniform and Adaptive Multigrid Method for Multi-component Phase Field Crystal Models, Y2 | Zhen Guan | University of California, Irvine | David Bock, Dmitry Pekurovsky, Sudhakar Pamidighantam |
Building a responsible, comprehensive, and practical relational database for oceanographic and ecological data | Anela Choy | Monterey Bay Aquarium Research Institute | Jennifer Bakal |
Image Analysis of the 1935-1944 Farm Security Administration - Office of War Information Photography Collection | Elizabeth Wuerffel | Valparaiso University | Alan Craig, Paul Rodriguez, Sandeep Puthanveetil Satheesan |
Micromechanical analysis of stress-strain inhomoheneities with Fourier transforms (MASSIF) | Anthony D Rollett | Carnegie Mellon University | Anirban Jana, Roberto Gomez |
Numerical Modeling of High-Impact Weather: Severe Storms, Tornadoes and Winter Cyclones, Y4 | Brian F Jewett | University of Illinois at Urbana-Champaign | David O'Neal |
Numerical Modeling of High-Impact Weather: Winter Snowstorms, Severe Thunderstorms and Tornadoes, Y3 | Brian F Jewett | University of Illinois at Urbana-Champaign | David O'Neal, Lei Huang |
Simulation for 2D Semiconductor with Parallel Uniform and Adaptive Multigrid Method for Phase Field Crystal Models, Y1 | Zhen Guan | University of California, Irvine | David Bock, Dmitry Pekurovsky, Sudhakar Pamidighantam |
Analysis of human cortical electrophysiological data: database design for rapid analysis | Max Novelli | University of Pittsburgh | Roberto Gomez |
Machine Assisted Rhetorical Analysis | James Ian Wynn | Carnegie Mellon University | Roberto Gomez |
VERY HIGH RESOLUTION FUNCTIONAL BRAIN MAPPING, Y1 | Donald Nathan Krieger | University of Pittsburgh | |
Assessment of Competition in the US Markets Based on Retail Scanner Data | Philip Garland Gayle | Kansas State University | Kwai Wong, Od Odbadrakh |
DISSCO, a Digital Instrument for Sound Synthesis and Composition, Y1 | Sever Tipei | University of Illinois at Urbana-Champaign | Paul Rodriguez, Robert Sinkovits |
Six Degrees of Francis Bacon, Y2 | Christopher Norton Warren | Carnegie Mellon University | David Walling |
Six Degrees of Francis Bacon, Y1 | Christopher Norton Warren | Carnegie Mellon University | David Walling, Roberto Gomez |
Large-eddy simulations of pulverized coal combustion | Xinyu Zhao | University of Connecticut | Laura Carrington |
Investigating 4-D Dynamics of Subduction and Continental Evolution using Adjoint Convection Models | Lijun Liu | University of Illinois at Urbana-Champaign | Yifeng Cui |
Molecular dynamics simulations of protein ensembles with vibrational labeling groups | Casey H Londergan | Haverford College | Chad Burdyshaw, Vinit Sharma |
Decomposing Bodies | Alison Langmead | University of Pittsburgh | Alan Craig, Paul Rodriguez, Sandeep Puthanveetil Satheesan |
Large Scale First Principles Study of Anderson Localization | Mark Jarrell | Louisiana State University | Yang Wang |
Quantum Path-Integral qPATHINT Algorithm | Lester Ingber | Yang Wang | |
Tuning Geodynamo Simulation to Paleomagnetic Observations, Y2 | David Gubbins | Scripps Institution of Oceanography | Chad Burdyshaw, Shiquan Su |
Disclosure Scriptability | Matthew DeAngelis | Georgia State University | Kwai Wong |
Speeding-up Agent-Based Simulation of Cattle Herd Infection Diseases | Rebecca Lee Smith | National Center for Supercomputing Applications | Yifeng Cui |
NOAA Climate and Weather Research Allocation Request | Frank Indiviglio | National Oceanic and Atmospheric Administration | Pragneshkumar Patel |
Constructing Nanosecond Level Snapshot of Financial Markets Using Supercomputers | Mao Ye | University of Illinois at Urbana-Champaign | David O'Neal |
Analyzing the Influence of Socioeconomic Factors on Online Game Advancement, Y2 | Min Zhan | University of Illinois at Urbana-Champaign | Lonnie D. Crosby |
XSEDE: Prediction and Control of Compressible Turbulent Flows, y4 | Daniel Joseph Bodony | University of Illinois at Urbana-Champaign | Lonnie D. Crosby |
Simulating climate-environment-human interactions in coastal South Africa: Continuing the Development of a "Paleoscape Model" for studies of modern human origins, Y3 | Curtis Marean | Arizona State University | David O'Neal |
Hydrological model development and application for a refined understanding of Arctic hydrology | Anna Katarina Liljedahl | University of Alaska, Fairbanks | Laura Carrington |
Allocation Request on Blacklight and Bridges for SNP Detection in Large Metagenomics Samples, y3 | Ping Ma | University of Georgia | Philip Blood |
Multilingual FrameNet: Cross-lingual Alignment and Annotation | Collin F Baker | International Computer Science Institute | Roberto Gomez |
Computation and testing of effective degree of eQTL Networks | Sheila Marie Gaynor | Harvard University | Roberto Gomez |
ARIEL: Analysis of Rare Incident-Event Languages | Ravi Starzl | Carnegie Mellon University | Paola Buitrago |
Digital Humanities Projects: Processing XML Data | Elisa Eileen Beshero-Bondar | University of Pittsburgh | David O'Neal, Roberto Gomez |
Large Scale Biomechanics Simulations in ABAQUS | Jonathan Pieter Vande Geest | University of Pittsburgh | Anirban Jana |
Computational studies of earthquake hazards: effects of complex geologic structure and topography on seismic wave propagation and quantification of uncertainties in seismic source models and probabilistic seismic-hazard | Morgan Paul Moschetti | US Geological Survey | Lars Koesterke, Yifeng Cui |
Computational fluid-structure interaction of biological systems, Y3 | Haoxiang Luo | Vanderbilt University | Hang Liu |
Renewal of TG-BCS100001: Simulations of Orientation and Size Dependent Sub- Structures within Hierarchical Simulations of Human | Maria-Grazia Ascenzi | Andrea Zonca, DJ Choi | |
Computational Design and Molecular Dynamics Simulations of Protein, Polymers and Host-Guest Interactions | Jeffery G Saven | University of Pennsylvania | Victor Eijkhout |
Simulating the microscopic properties of neutron star crust matter | William George Newton | Texas A&M University, Commerce | Lars Koesterke |
Distributed MCMC for Bayesian Hierarchical Models | Imran Currim | University of California, Irvine | Andrea Zonca, Paul Rodriguez |
Numerical Methods and Models Using Stochastic (Partial) Differential Equations in Biology | Christopher Vincent Rackauckas | University of California, Irvine | DJ Choi |
Mining, Coordinating and Visualizing Curricula in STEM and Social Science | Sharon Tettegah | University of Illinois at Urbana-Champaign | Pragneshkumar Patel |
Ab initio study on the glycosidation of 5-Fluorouracil (5-FU) | Yigui Wang | Southern Connecticut State University | DJ Choi |
Laser-based Structural Sensing and Damage Assessment, Y1 | Jerome F. Hajjar | Northeastern University | DJ Choi |
Simulating collisions of white dwarfs as a primary channel for type Ia supernovae | Doron Kushnir | Institute for Advanced Study | David Bock |
Large eddy simulations of extended wind-farms | Charles Meneveau | Johns Hopkins University | Darren Adams, David Bock |
Improving Seasonal Prediction of the Indo-Pacific SST and Indian Monsoon with Multiple Ocean Analyses Ensemble | Bohua Huang | George Mason University | Shiquan Su |
Research Inititiation Awards: Globalization Strategy and Parallelism in PDE-constrained optimization for inverse source problems | Widodo Samyono | Jarvis Christian College | Victor Eijkhout |
Investigating the relationship between Identity Politics and Discourse using visualizations | Nicole Brown | National Center for Supercomputing Applications | Mark Van Moer, Paul Rodriguez |
Direct numerical simulation of droplet-laden homogeneous isotropic turbulence - Y3 | Antonino Ferrante | University of Washington | Darren Adams |
Multi-Physics Computational Modeling of Cardiac Flows and Heart Murmurs Using a Parallelized Immerse | Rajat Mittal | John Hopkins University | Antonio Gomez |
OpenTopography: A gateway to high resolution topography data and services | Viswanath Nandigam | San Diego Supercomputer Center | Choonhan Youn |
Using Galaxy and Jetstream resources to analyze non-coding and unmapped regions of whole genomes of healthy and disease-carrying dogs | Tendai Mutangadura | University of Missouri, Columbia | Philip Blood |
Data Investigation and Sharing Environment for Big Weather Web | Carlos Maltzahn | University of California, Santa Cruz | Suresh Marru |
The Galaxy XSEDE Gateway, Y2 | James Taylor | Johns Hopkins University | Eric Coulter |
Particle-in-Cell and Kinetic Simulation Software Center (PICKSC) Gateway | Benjamin John Winjum | University of California, Los Angeles | Eroma Abeysinghe, Suresh Marru |
Inter-cloud Bursting: Decreasing Time-to-Science with a Multi-Stack Cloud Federation | Adam M Brazier | Cornell University | Mats Rynge |
Modeling the Effective Energy and Mass Transfer input to Earth's Critical Zone from sub-meter to global spatial scales and daily to millennial time scales | Jon Damian Pelletier | University of Arizona | Mats Rynge, Yan Liu |
Investigating morphology evolution in thin-film polymer blends, Y2 | Baskar Ganapathysubramanian | Iowa State University | Amit Chourasia, Christopher Thompson |
DiaGrid: Deliverying Science-as-a-Service for Collaborative Research and Education Communities | Carol Xiaohui Song | Purdue University | Christopher Thompson |
Fluid-Structure Interaction, Optimization, and Uncertainty Quantification Using High Performance Computing in Cardiovascular Applications, Y2 | Alison Lesley Marsden | Stanford University | Eroma Abeysinghe, Suresh Marru |
WaterHUB for Hydrologic Modeling and Education | Venkatesh Merwade | Purdue University | Lan Zhao |
Carnegie Library of Pittsburgh: Digital Asset Management | Brooke Sansosti | Carnegie Library of Pittsburgh | Roberto Gomez |
Deploying Multi-Facility Cyberinfrastructure in XSEDE cloud and storage facilities to serve the national geosciences community | Timothy Keith Ahern | Incorporated Research Institutions for Seismology | Andrea Zonca |
dREG Science Gateway | Charles G Danko | Cornell University | Eroma Abeysinghe |
Providing a Science Gateway to Existing Simulations of Galaxy Cluster Mergers, Y2 | Marios Chatzikos | University of Kentucky | Christopher Thompson |
Terrain Analysis using digital elevation models, Y3 | David Tarboton | Utah State University | Yan Liu |
Simulation for the IceCube telescope data analysis and detector upgrade studies | Francis Halzen | University of Wisconsin-Madison | Mats Rynge |
Investigating morphology evolution in thin-film polymer blends, Y1 | Baskar Ganapathysubramanian | Iowa State University | Amit Chourasia, Christopher Thompson |
Population Level Benchmarking Variant Calling Pipelines and Building a Community Resource with 3K Rice Genomes | Liya Wang | Cold Spring Harbor Laboratory | Mats Rynge |
Key Points
ECSS has assisted on nearly 100 XSEDE projects in XSEDE 2.0's first two years.
Contact Information