ECSS Projects
Here is a list of ECSS Projects broken up by: Research Teams, Community Codes, Scientific Gateways, and Past Project
Last Updated June 14, 2016
Community Codes:
Project Name | PI Name | PI Institution | Consultant Name | Allocation End |
---|---|---|---|---|
Insight into biomolecular structure, dynamics, interactions and energetics from simulation: Finding and exposing problems in the methods and force fields | Thomas Cheatham | University of Utah | Bowen, Anne,Gomez, Antonio | 12/31/15 |
Simulating glacial climate in coastal South Africa: Developing the climate parameters to model a paleoscape during modern human origins | Curtis Marean | Arizona State University | O'Neal, David | 3/31/16 |
Optimizing the Multi-State Modified Embedded Atom Method Code Addon for LAMMPS on Stampede | Srinivasan Srivilliputhur | University of North Texas | 5/23/16 | |
HPDBSCAN | John Cazes | University of Texas | 6/30/16 | |
Predictability and Data Assimilation of Severe Weather and Tropical Cyclones | Fuqing Zhang | Pennsylvania State University | Eijkhout, Victor | 6/30/16 |
National Flood Interoperability Experiment (NFIE) | David Maidment | University of Texas at Austin | Liu, Si,Liu, Yan | 8/17/16 |
Calculation of Sensitivity Coefficients for Individual Emissions Sources from Three Major Source Sectors in the Continental U.S. using CMAQ-DDM/3D | Sarav Arunachalam | University of North Carolina, Chapel Hill | Evans, Todd | 9/30/16 |
Measuring the Sensitivity of LIGO's Search for Stellar-Mass Coalescing Compact Object Binaries | Duncan Brown | Syracuse University | Pekurovsky, Dmitry | 9/30/16 |
Image Analysis of fMRI Data for Medical Applications | Frank Michael Skidmore | University of Alabama, Birmingham | Brook, Glenn,Burdyshaw, Chad,Horton, Mitch,Yin, Junqi | 11/3/16 |
Adaptive Finite-element Simulations of Complex Industrial Flow Problems | Cameron Walter Smith | Rensselaer Polytechnic Institute | Huang, Lei | 12/31/16 |
Genome Assembly and Annotation of Red Abalone, Yellowtail, Soybean Cyst Nematode and Spiny Softshell Turtle, y2 | Andrew J Severin | Iowa State University | O'Neal, David | 12/31/16 |
Multiscale Climate and Earth System Modeling, y5 | Yang Zhang | North Carolina State University | 12/31/16 | |
Preparing for Checkpoint-Restart in the Exascale Generation | Gene Cooperman | Northeastern University | Vienne, Jerome | 12/31/16 |
Numerical Methods and Models Using Stochastic (Partial) Differential Equations in Biology | Christopher Vincent Rackauckas | University of California, Irvine | Choi, DJ | 2/16/17 |
Finding Real Differences Between Semi-supervised Learning Algorithms Using PJ2 | George Rudolph | The Citadel | Vienne, Jerome | 3/16/17 |
Study of Mechanotransduction Through Proteins Via Molecular Dynamics Simulations | Tess J Moon | University of Texas at Austin | Huang, Lei | 3/22/17 |
Bioinformatics Pipeline and Infrastructure Development for Cancer Genomics | Uma Chandran | University of Pittsburgh | Ropelewski, Alex | 3/31/17 |
Optoelectronic Properties of Dilute Germanium Carbides | Mark Wistey | University of Notre Dame | Wang, Yang | 3/31/17 |
Scientific Gateways:
Project Name | PI Name | PI Institution | Consultant Name | Allocation End |
---|---|---|---|---|
The Galaxy XSEDE Gateway | James Taylor | Johns Hopkins University | Blood, Phillip | 12/31/15 |
Simulocean Gateway | Jian Tao | Louisiana State University | Rynge, Mats | 4/28/16 |
Gateway-based flow simulations for remote users | Arne J. Pearlstein | University of Illinois at Urbana-Champaign | Pamidighantam, Sudhakar,Vanmoer, Mark | 5/7/16 |
Implementation of Sol in OpenTopography | Jon Damian Pelletier | University of Arizona | Liu, Yan,Rynge, Mats | 5/7/16 |
Continuation Request for XSEDE Research Allocation on Blacklight at the Pittsburgh Supercomputing Center (PSC) | Noushin Ghaffari | Texas A&M University | Blood, Phillip,Singh, Raminder | 6/30/16 |
Science Gateway Renewal: Asteroseismic Modeling Portal | Travis Metcalfe | Space Science Institute | Nienhouse, Eric,Xu, Haiying | 6/30/16 |
Video Analysis Techniques: Optimization and Advanced UI, | Virginia Kuhn | University of Southern California | Marini, Luigi,Puthanveetil, Sandeep | 6/30/16 |
XSEDE Text Analytics Gateway | Michael Simeone | University of Illinois at Urbana-Champaign | Schmidt, Drew | 6/30/16 |
Tribal College and University Distributed Advanced Manufacturing Project | Christopher Thomas Griffen | Bay Mills Community College | Zhao, Lan | 7/15/16 |
WaterHUB for Hydrologic Modeling and Education | Venkatesh Merwade | Purdue University | Zhao, Lan | 9/7/16 |
Earthquake and Fault System Dynamics Research, Y2 | Yifeng Cui | University of California, San Diego | Koesterke, Lars,Pekurovsky, Dmitry,Rynge, Mats | 9/30/16 |
Reference Gene, Genome, and Microbiome Catalogs for Understanding Microbiome Dynamics | Rob Knight | University of California, San Diego | Wong, Mona | 9/30/16 |
DiaGrid: Deliverying Science-as-a-Service for Collaborative Research and Education Communities | Carol Xiaohui Song | Purdue University | Thompson, Christopher | 10/2/16 |
BioTeam Science Gateway for Life Sciences Applications | Ari Berman | BioTeam, Inc. | Marru, Suresh | 10/4/16 |
Reciprocal Net – A Distributed Crystallographic Database | Pink, Maren | Indiana University | Ma, Yu (Marie) | 10/12/16 |
MutPred Service | Predrag Radivojac | Indiana University-Purdue University Fort Wayne | Ma, Yu (Marie) | 10/26/16 |
Developing Large-Scale Distributed Deep Learning Methods for Protein Bioinformatics | Jinbo Xu | Toyota Technological Institute at Chicago | Pamidighantam, Sudhakar | 11/8/16 |
Analysis of Cryo-EM data on Comet and Gordon | Andres E Leschziner | University of California, San Diego | Wong, Mona | 12/31/16 |
Science and Engineering Applications Grid (SEAGrid): A Gateway for Simulation of Molecular and Material Structures and Dynamics, y3 | Sudhakar V. Pamidighantam | University of Illinois at Urbana-Champaign | Chen, Kevin | 12/31/16 |
Simulation for the IceCube telescope data analysis and detector upgrade studies | Francis Halzen | University of Wisconsin-Madison | Rynge, Mats | 12/31/16 |
The MP-Complete Science Gateway | Shyue Ping Ong | University of California, San Diego | Wong, Mona | 12/31/16 |
Deploying Containerized Coastal Model on XSEDE Resources | Jian Tao | Louisiana State University | Wong, Mona | 3/8/17 |
Unidata Cyberinfrastructure in a Cloud Computing Environment | Mohan Ramamurthy | UCAR/Unidata | Marru, Suresh | 3/20/17 |
Providing a Science Gateway to Existing Simulations of Galaxy Cluster Mergers, Y2 | Marios Chatzikos | University of Kentucky | 6/12/17 |
Past projects
Project Name | PI Name | PI Institution | AUSS Staff Assigned | End Date | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cyber-enabled investigations of turbulence: studies of mixing and dispersion | Pui-kuen Yeung | Zhao, Lan | 9/30/12 | ||||||||||
Social Science Gateway | Lars Vilhuber | Uram, Tom | 1/25/13 | ||||||||||
Coupling climate and hydrological models: interoperability through web services | Cecelia DeLuca | You, Haihang | 3/14/13 | ||||||||||
Computational Studies of Complex Processes In Biological Macromolecular Systems | Benoit Roux | Pamidighantam, Sudhakar | 3/31/13 | ||||||||||
Science Gateway for Systems Biology Workbench Portal | Bhanu Rekepalli | Gunathilake, Lahiru | 4/6/13 | ||||||||||
Realizing the Universe on XSEDE: Simulation Support for the Dark Energy Survey | August Evrard | Singh, Raminder | 6/30/13 | ||||||||||
Evaluation of Airavata with ADaM Toolkit | Manil Maskey | Gunathilake, Lahiru | 9/14/13 | ||||||||||
Providing a Neuroscience Gateway | Amitava Majumdar | Schwartz, Terri | 11/10/13 | ||||||||||
Terrain analysis using digital elevation models | David Tarboton | Fan, Ye, Liu, Yan | 11/15/13 | ||||||||||
SCEC Petascale Research: An Earthquake System Science Approach to Physics-based Seismic Hazard Research | Thomas Jordan | University of Southern California | 12/31/13 | ||||||||||
NCGAS Benchmarking and Initial Collaborations | Richard LeDuc | Ma, Yu (Marie), Marru, Suresh, Pierce, Marlon | 2/13/14 | ||||||||||
Coupling Climate and Hydrological Models: Interoperability Through Web Services | Cecelia DeLuca | 3/14/14 | |||||||||||
SPLINTER (Structural Protein-Ligand Interactome) | Robert Quick | Indiana University | Marru, Suresh, Singh, Raminder | 3/14/14 | |||||||||
Einstein Genome Gateway | Joseph Hargitai | Albert Einstein College of Medicine | Pierce, Marlon | 3/30/14 | |||||||||
High-Resolution Modeling of Hydrodynamic Experiments | Borries Demeler | University of Texas Health Science Center, San Antonio | Singh, Raminder | 3/31/14 | |||||||||
Science and Engineering Applications Grid (SEAGRID): A Gateway for Simulation of Molecular and Material Structures and Dynamics | Sudhakar Pamidighantam | University of Illinois at Urbana-Champaign | Smith, Warren | 3/31/14 | |||||||||
CESM portal: A gateway for integrated climate modeling, data analysis, archiving and metadata publishing | Matthew Huber | Purdue University | Marru, Suresh | 4/25/14 | |||||||||
A RADICAL Use of XSEDE: Large-Scale Atomistic MD Simulations, Multi-Scale Climate Modeling and associated Cyberinfrastructure for XSEDE Resources | Shantenu Jha | Rutgers, the State University of New Jersey | 6/30/14 | ||||||||||
The CIPRES Science Gateway: A Resource of Inference of Large Phylogenetic Trees | Mark Miller | University of California-San Diego | 6/30/14 | ||||||||||
Identification of Mechanism Based Inhibitors of Oncogene Pathways Using High-Performance Docking | Yuri Peterson | Rekepalli, Bhanu | 6/30/13 | ||||||||||
Mesoscale Airflow over Mountains: Wave Drag and Orographic Precipitation | Dale Durran | Crosby, Lonnie, Wozniak, Jo | 6/30/13 | ||||||||||
Investigation of Flow and Transport in Porous Media | Dimitiros Papavassiliou | James, Doug, McLay, Robert, Rosales, Carlos | 6/30/13 | ||||||||||
Science Gateway for Systems Biology Workbench Portal | Bhanu Rekepalli | Gunathilake, Lahiru | 4/6/13 | ||||||||||
Realizing the Universe on XSEDE: Simulation Support for the Dark Energy Survey | August Evrard | Singh, Raminder | 6/30/13 |
Community Codes:
Project Name | PI Name | PI Institution | Consultant Name | Allocation End |
---|---|---|---|---|
Insight into biomolecular structure, dynamics, interactions and energetics from simulation: Finding and exposing problems in the methods and force fields | Thomas Cheatham | University of Utah | Bowen, Anne,Gomez, Antonio | 12/31/15 |
Simulating glacial climate in coastal South Africa: Developing the climate parameters to model a paleoscape during modern human origins | Curtis Marean | Arizona State University | O'Neal, David | 3/31/16 |
Optimizing the Multi-State Modified Embedded Atom Method Code Addon for LAMMPS on Stampede | Srinivasan Srivilliputhur | University of North Texas | 5/23/16 | |
HPDBSCAN | John Cazes | University of Texas | 6/30/16 | |
Predictability and Data Assimilation of Severe Weather and Tropical Cyclones | Fuqing Zhang | Pennsylvania State University | Eijkhout, Victor | 6/30/16 |
National Flood Interoperability Experiment (NFIE) | David Maidment | University of Texas at Austin | Liu, Si,Liu, Yan | 8/17/16 |
Calculation of Sensitivity Coefficients for Individual Emissions Sources from Three Major Source Sectors in the Continental U.S. using CMAQ-DDM/3D | Sarav Arunachalam | University of North Carolina, Chapel Hill | Evans, Todd | 9/30/16 |
Measuring the Sensitivity of LIGO's Search for Stellar-Mass Coalescing Compact Object Binaries | Duncan Brown | Syracuse University | Pekurovsky, Dmitry | 9/30/16 |
Image Analysis of fMRI Data for Medical Applications | Frank Michael Skidmore | University of Alabama, Birmingham | Brook, Glenn,Burdyshaw, Chad,Horton, Mitch,Yin, Junqi | 11/3/16 |
Adaptive Finite-element Simulations of Complex Industrial Flow Problems | Cameron Walter Smith | Rensselaer Polytechnic Institute | Huang, Lei | 12/31/16 |
Genome Assembly and Annotation of Red Abalone, Yellowtail, Soybean Cyst Nematode and Spiny Softshell Turtle, y2 | Andrew J Severin | Iowa State University | O'Neal, David | 12/31/16 |
Multiscale Climate and Earth System Modeling, y5 | Yang Zhang | North Carolina State University | 12/31/16 | |
Preparing for Checkpoint-Restart in the Exascale Generation | Gene Cooperman | Northeastern University | Vienne, Jerome | 12/31/16 |
Numerical Methods and Models Using Stochastic (Partial) Differential Equations in Biology | Christopher Vincent Rackauckas | University of California, Irvine | Choi, DJ | 2/16/17 |
Finding Real Differences Between Semi-supervised Learning Algorithms Using PJ2 | George Rudolph | The Citadel | Vienne, Jerome | 3/16/17 |
Study of Mechanotransduction Through Proteins Via Molecular Dynamics Simulations | Tess J Moon | University of Texas at Austin | Huang, Lei | 3/22/17 |
Bioinformatics Pipeline and Infrastructure Development for Cancer Genomics | Uma Chandran | University of Pittsburgh | Ropelewski, Alex | 3/31/17 |
Optoelectronic Properties of Dilute Germanium Carbides | Mark Wistey | University of Notre Dame | Wang, Yang | 3/31/17 |