Name | Status | CPUs | Peak TFlops | Utilization | Running Jobs | Queued Jobs | Other Jobs |
---|---|---|---|---|---|---|---|
Healthy | 368280 | 12800.0 | 796 | 363 | 134 | ||
Healthy | 49152 | 9093.0 | |||||
Healthy | 11520 | 7020.0 | |||||
Healthy | 128000 | 5300.0 | |||||
Healthy | 93696 | 3373.0 | 2684 | 2414 | 144 | ||
Healthy | 2080 | 1664.0 | 130 | 17 | 13 | ||
Healthy | 2048 | 1500.0 | |||||
Healthy | 17664 | 1068.0 | |||||
Healthy | 8448 | 486.0 | |||||
Healthy | 64 | 131.0 |
Visualization Resources
Name | CPUs | Peak TFlops | Running Jobs | Queued Jobs | Other Jobs |
---|
Storage Resources
Name | File Space (TB) |
---|---|
15000.0 | |
5000.0 | |
1126.0 | |
HTC and Cloud Resources
Name | Status | CPUs | Peak TFlops |
---|---|---|---|
Healthy | 60000 | 50.0 |